Track: Thunder Road Raceway | ||||||||||||||||||||||
Date: Oct-15-2022 10:49 | Class: New Class | |||||||||||||||||||||
Segment Length (secs): 150 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Greg | White | 9.573 | 8.473 | 9.102 | 16 | 1 | 16 | 1 | ||||||||||||||
George | Red | 9.936 | 8.983 | 9.364 | 14 | 2 | 14 | 2 | ||||||||||||||
Jordan | Blue | 12.896 | 10.383 | 12.746 | 11 | 3 | 11 | 3 | ||||||||||||||
Russ | Yellow | 13.140 | 9.845 | 12.103 | 10 | 4 | 10 | 4 | ||||||||||||||
Shaun | Out | 0 | 5 | |||||||||||||||||||
Bruce | Out | 0 | 5 | |||||||||||||||||||
Steve A | Out | 0 | 5 | |||||||||||||||||||
Ted | Out | 0 | 5 | |||||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Greg | Blue | 9.457 | 8.549 | 9.344 | 15 | 1 | 31 | 1 | ||||||||||||||
George | White | 10.016 | 9.203 | 9.701 | 14 | 3 | 28 | 2 | ||||||||||||||
Jordan | Yellow | 13.326 | 10.719 | 13.404 | 11 | 4 | 22 | 3 | ||||||||||||||
Shaun | Red | 9.690 | 8.747 | 9.252 | 15 | 2 | 15 | 4 | ||||||||||||||
Russ | Out | 10 | 5 | |||||||||||||||||||
Bruce | Out | 0 | 6 | |||||||||||||||||||
Steve A | Out | 0 | 6 | |||||||||||||||||||
Ted | Out | 0 | 6 | |||||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Greg | Yellow | 10.185 | 9.112 | 9.720 | 15 | 2 | 46 | 1 | ||||||||||||||
George | Blue | 10.290 | 8.882 | 9.427 | 15 | 3 | 43 | 2 | ||||||||||||||
Shaun | White | 9.189 | 8.559 | 8.812 | 16 | 1 | 31 | 3 | ||||||||||||||
Jordan | Out | 22 | 4 | |||||||||||||||||||
Steve A | Red | 10.445 | 8.989 | 9.946 | 14 | 4 | 14 | 5 | ||||||||||||||
Russ | Out | 10 | 6 | |||||||||||||||||||
Bruce | Out | 0 | 7 | |||||||||||||||||||
Ted | Out | 0 | 7 | |||||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
George | Yellow | 11.264 | 8.865 | 9.758 | 14 | 4 | 57 | 1 | ||||||||||||||
Shaun | Blue | 9.424 | 6.763 | 8.920 | 17 | 2 | 48 | 2 | ||||||||||||||
Greg | Out | 46 | 3 | |||||||||||||||||||
Steve A | White | 9.852 | 8.587 | 8.891 | 16 | 3 | 30 | 4 | ||||||||||||||
Jordan | Out | 22 | 5 | |||||||||||||||||||
Ted | Red | 9.137 | 8.440 | 8.570 | 17 | 1 | 17 | 6 | ||||||||||||||
Russ | Out | 10 | 7 | |||||||||||||||||||
Bruce | Out | 0 | 8 | |||||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Shaun | Yellow | 10.061 | 9.035 | 9.554 | 14 | 3 | 62 | 1 | ||||||||||||||
George | Out | 57 | 2 | |||||||||||||||||||
Greg | Out | 46 | 3 | |||||||||||||||||||
Steve A | Blue | 9.946 | 8.609 | 9.645 | 14 | 2 | 44 | 4 | ||||||||||||||
Ted | White | 9.390 | 8.139 | 8.458 | 16 | 1 | 33 | 5 | ||||||||||||||
Jordan | Out | 22 | 6 | |||||||||||||||||||
Bruce | Red | 10.516 | 8.387 | 8.996 | 13 | 4 | 13 | 7 | ||||||||||||||
Russ | Out | 10 | 8 | |||||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Shaun | Out | 62 | 1 | |||||||||||||||||||
Steve A | Yellow | 10.003 | 8.490 | 9.255 | 15 | 3 | 59 | 2 | ||||||||||||||
George | Out | 57 | 3 | |||||||||||||||||||
Ted | Blue | 9.307 | 8.250 | 8.410 | 16 | 2 | 49 | 4 | ||||||||||||||
Greg | Out | 46 | 5 | |||||||||||||||||||
Bruce | White | 8.613 | 8.129 | 8.294 | 18 | 1 | 31 | 6 | ||||||||||||||
Russ | Red | 10.583 | 8.792 | 9.555 | 14 | 4 | 24 | 7 | ||||||||||||||
Jordan | Out | 22 | 8 | |||||||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ted | Yellow | 9.886 | 8.319 | 8.715 | 16 | 2 | 65 | 1 | ||||||||||||||
Shaun | Out | 62 | 2 | |||||||||||||||||||
Steve A | Out | 59 | 3 | |||||||||||||||||||
George | Out | 57 | 4 | |||||||||||||||||||
Bruce | Blue | 9.351 | 7.920 | 8.751 | 16 | 1 | 47 | 5 | ||||||||||||||
Greg | Out | 46 | 6 | |||||||||||||||||||
Russ | White | 10.985 | 8.963 | 9.658 | 15 | 3 | 39 | 7 | ||||||||||||||
Jordan | Red | 12.125 | 9.472 | 10.341 | 13 | 4 | 35 | 8 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ted | Out | 65 | 1 | |||||||||||||||||||
Bruce | Yellow | 9.521 | 8.246 | 8.436 | 16 | 1 | 63 | 2 | ||||||||||||||
Shaun | Out | 62 | 3 | |||||||||||||||||||
Greg | Red | 9.431 | 8.642 | 9.065 | 16 | 2 | 62 | 4 | ||||||||||||||
Steve A | Out | 59 | 5 | |||||||||||||||||||
George | Out | 57 | 6 | |||||||||||||||||||
Russ | Blue | 9.670 | 8.974 | 9.278 | 15 | 3 | 54 | 7 | ||||||||||||||
Jordan | White | 11.038 | 8.579 | 9.642 | 14 | 4 | 49 | 8 |