Track: Thunder Road Raceway | ||||||||||||||||||||||
Date: Oct-15-2022 11:37 | Class: Viper Jets | |||||||||||||||||||||
Segment Length (secs): 150 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Bruce | Yellow | 6.663 | 5.884 | 6.266 | 23 | 1 | 23 | 1 | ||||||||||||||
Russ | Blue | 7.671 | 6.547 | 6.930 | 20 | 2 | 20 | 2 | ||||||||||||||
Steve A | Red | 8.937 | 6.858 | 7.730 | 17 | 3 | 17 | 3 | ||||||||||||||
Jordan | White | 11.321 | 8.420 | 10.682 | 13 | 4 | 13 | 4 | ||||||||||||||
George | Out | 0 | 5 | |||||||||||||||||||
Ted | Out | 0 | 5 | |||||||||||||||||||
Greg | Out | 0 | 5 | |||||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Russ | Yellow | 7.926 | 6.688 | 7.192 | 19 | 3 | 39 | 1 | ||||||||||||||
Steve A | White | 7.760 | 6.429 | 6.940 | 20 | 2 | 37 | 2 | ||||||||||||||
Jordan | Blue | 10.830 | 8.158 | 10.664 | 14 | 4 | 27 | 3 | ||||||||||||||
Bruce | Out | 23 | 4 | |||||||||||||||||||
Ted | Red | 6.591 | 5.884 | 6.384 | 22 | 1 | 22 | 5 | ||||||||||||||
George | Out | 0 | 6 | |||||||||||||||||||
Greg | Out | 0 | 6 | |||||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Steve A | Blue | 7.846 | 6.420 | 6.805 | 19 | 3 | 56 | 1 | ||||||||||||||
Ted | White | 6.011 | 5.616 | 6.008 | 25 | 1 | 47 | 2 | ||||||||||||||
Jordan | Yellow | 11.419 | 8.670 | 11.248 | 13 | 4 | 40 | 3 | ||||||||||||||
Russ | Out | 39 | 4 | |||||||||||||||||||
Bruce | Out | 23 | 5 | |||||||||||||||||||
George | Red | 6.919 | 6.451 | 6.871 | 20 | 2 | 20 | 6 | ||||||||||||||
Greg | Out | 0 | 7 | |||||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Steve A | Yellow | 7.755 | 6.799 | 7.420 | 19 | 4 | 75 | 1 | ||||||||||||||
Ted | Blue | 6.257 | 5.866 | 6.219 | 23 | 2 | 70 | 2 | ||||||||||||||
George | White | 7.283 | 6.271 | 6.606 | 21 | 3 | 41 | 3 | ||||||||||||||
Jordan | Out | 40 | 4 | |||||||||||||||||||
Russ | Out | 39 | 5 | |||||||||||||||||||
Greg | Red | 6.106 | 4.107 | 5.911 | 24 | 1 | 24 | 6 | ||||||||||||||
Bruce | Out | 23 | 7 | |||||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ted | Yellow | 6.086 | 5.762 | 6.072 | 25 | 2 | 95 | 1 | ||||||||||||||
Steve A | Out | 75 | 2 | |||||||||||||||||||
George | Blue | 6.466 | 6.039 | 6.338 | 23 | 3 | 64 | 3 | ||||||||||||||
Greg | White | 5.952 | 5.598 | 5.748 | 25 | 1 | 49 | 4 | ||||||||||||||
Bruce | Red | 7.529 | 6.051 | 6.579 | 19 | 4 | 42 | 5 | ||||||||||||||
Jordan | Out | 40 | 6 | |||||||||||||||||||
Russ | Out | 39 | 7 | |||||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Ted | Out | 95 | 1 | |||||||||||||||||||
George | Yellow | 7.009 | 6.318 | 6.681 | 22 | 3 | 86 | 2 | ||||||||||||||
Steve A | Out | 75 | 3 | |||||||||||||||||||
Greg | Blue | 6.150 | 5.365 | 5.577 | 25 | 1 | 74 | 4 | ||||||||||||||
Bruce | White | 6.599 | 5.613 | 5.919 | 24 | 2 | 66 | 5 | ||||||||||||||
Russ | Red | 9.115 | 6.572 | 6.793 | 17 | 4 | 56 | 6 | ||||||||||||||
Jordan | Out | 40 | 7 | |||||||||||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Greg | Yellow | 6.227 | 5.754 | 5.935 | 24 | 1 | 98 | 1 | ||||||||||||||
Ted | Out | 95 | 2 | |||||||||||||||||||
Bruce | Blue | 6.425 | 5.913 | 6.252 | 21 | 2 | 87 | 3 | ||||||||||||||
George | Out | 86 | 4 | |||||||||||||||||||
Steve A | Out | 75 | 5 | |||||||||||||||||||
Russ | White | 8.125 | 6.296 | 6.979 | 19 | 3 | 75 | 6 | ||||||||||||||
Jordan | Red | 13.098 | 10.597 | 12.390 | 11 | 4 | 51 | 7 |