Track: Thunder Road Raceway | ||||||||||||||||||||||
Date: Oct-15-2022 13:45 | Class: Viper Lexan | |||||||||||||||||||||
Segment Length (secs): 150 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Shaun | Blue | 5.004 | 4.459 | 4.646 | 31 | 1 | 31 | 1 | ||||||||||||||
Greg | Red | 6.243 | 4.637 | 5.146 | 25 | 2 | 25 | 2 | ||||||||||||||
Ted | White | 5.901 | 4.398 | 4.581 | 24 | 3 | 24 | 3 | ||||||||||||||
Russ | Yellow | 7.522 | 5.054 | 5.849 | 21 | 4 | 21 | 4 | ||||||||||||||
George | Out | 0 | 5 | |||||||||||||||||||
Bruce | Out | 0 | 5 | |||||||||||||||||||
Jordan | Out | 0 | 5 | |||||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Shaun | Yellow | 4.966 | 4.352 | 4.578 | 31 | 2 | 62 | 1 | ||||||||||||||
Ted | Blue | 4.719 | 4.273 | 4.443 | 32 | 1 | 56 | 2 | ||||||||||||||
Greg | White | 4.941 | 4.347 | 4.507 | 30 | 3 | 55 | 3 | ||||||||||||||
George | Red | 6.014 | 4.799 | 5.300 | 25 | 4 | 25 | 4 | ||||||||||||||
Russ | Out | 21 | 5 | |||||||||||||||||||
Bruce | Out | 0 | 6 | |||||||||||||||||||
Jordan | Out | 0 | 6 | |||||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Greg | Blue | 4.849 | 4.345 | 4.555 | 30 | 1 | 85 | 1 | ||||||||||||||
Ted | Yellow | 5.339 | 4.375 | 4.600 | 28 | 2 | 84 | 2 | ||||||||||||||
Shaun | Out | 62 | 3 | |||||||||||||||||||
George | White | 6.535 | 4.734 | 5.116 | 22 | 3 | 47 | 4 | ||||||||||||||
Russ | Out | 21 | 5 | |||||||||||||||||||
Jordan | Red | 10.166 | 5.536 | 8.715 | 15 | 4 | 15 | 6 | ||||||||||||||
Bruce | Out | 0 | 7 | |||||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Greg | Yellow | 5.120 | 4.480 | 4.671 | 30 | 1 | 115 | 1 | ||||||||||||||
Ted | Out | 84 | 2 | |||||||||||||||||||
George | Blue | 5.683 | 4.501 | 4.828 | 27 | 3 | 74 | 3 | ||||||||||||||
Shaun | Out | 62 | 4 | |||||||||||||||||||
Jordan | White | 7.912 | 4.789 | 6.245 | 19 | 4 | 34 | 5 | ||||||||||||||
Bruce | Red | 4.976 | 4.433 | 4.731 | 29 | 2 | 29 | 6 | ||||||||||||||
Russ | Out | 21 | 7 | |||||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Greg | Out | 115 | 1 | |||||||||||||||||||
George | Yellow | 5.843 | 4.529 | 4.817 | 25 | 3 | 99 | 2 | ||||||||||||||
Ted | Out | 84 | 3 | |||||||||||||||||||
Shaun | Out | 62 | 4 | |||||||||||||||||||
Jordan | Blue | 5.673 | 4.738 | 5.079 | 26 | 2 | 60 | 5 | ||||||||||||||
Bruce | White | 5.366 | 4.719 | 4.827 | 28 | 1 | 57 | 6 | ||||||||||||||
Russ | Red | 7.902 | 5.363 | 5.984 | 19 | 4 | 40 | 7 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Greg | Out | 115 | 1 | |||||||||||||||||||
George | Out | 99 | 2 | |||||||||||||||||||
Shaun | Red | 5.469 | 4.831 | 5.158 | 29 | 1 | 91 | 3 | ||||||||||||||
Bruce | Blue | 5.760 | 4.801 | 5.002 | 28 | 2 | 85 | 4 | ||||||||||||||
Ted | Out | 84 | 5 | |||||||||||||||||||
Jordan | Yellow | 7.433 | 4.809 | 5.841 | 22 | 3 | 82 | 6 | ||||||||||||||
Russ | White | 11.826 | 5.778 | 6.220 | 14 | 4 | 54 | 7 | ||||||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
Shaun | White | 4.930 | 4.467 | 4.652 | 31 | 1 | 122 | 1 | ||||||||||||||
Bruce | Yellow | 5.034 | 4.573 | 4.850 | 30 | 2 | 115 | 2 | ||||||||||||||
Greg | Out | 115 | 3 | |||||||||||||||||||
Ted | Red | 5.521 | 4.601 | 4.840 | 28 | 3 | 112 | 4 | ||||||||||||||
George | Out | 99 | 5 | |||||||||||||||||||
Jordan | Out | 82 | 6 | |||||||||||||||||||
Russ | Blue | 5.734 | 5.069 | 5.264 | 27 | 4 | 81 | 7 |